top of page
Pricing
Pricing - Everyday Cleans
Clean Size | Once | Weekly | Fortnightly | Monthly |
|---|---|---|---|---|
Studio | $110 | $94 | $99 | $105 |
1 Bath 1 Bedroom | $130 | $111 | $117 | $124 |
1 Bath 2 Bedrooms | $138 | $117 | $124 | $131 |
1 Bath 3 Bedrooms | $146 | $124 | $131 | $139 |
2 Bath 1 Bedroom | $154 | $131 | $139 | $146 |
2 Bath 2 Bedrooms | $162 | $138 | $146 | $154 |
2 Bath 3 Bedrooms | $170 | $145 | $153 | $162 |
2 Bath 4 Bedrooms | $178 | $151 | $160 | $169 |
3 Bath 1 Bedrooms | $186 | $158 | $167 | $177 |
3 Bath 2 Bedrooms | $194 | $165 | $175 | $184 |
3 Bath 3 Bedrooms | $202 | $172 | $182 | $192 |
3 Bath 4 Bedrooms | $210 | $179 | $189 | $200 |
3 Bath 5 Bedrooms | $218 | $185 | $196 | $207 |
3 Bath 6 Bedrooms | $226 | $192 | $203 | $215 |
4 Bath 1 Bedroom | $234 | $199 | $211 | $222 |
4 Bath 2 Bedrooms | $242 | $206 | $218 | $230 |
4 Bath 3 Bedrooms | $250 | $213 | $225 | $238 |
4 Bath 4 Bedrooms | $258 | $219 | $232 | $245 |
4 Bath 5 Bedrooms | $266 | $226 | $239 | $253 |
4 Bath 6 Bedrooms | $274 | $233 | $247 | $260 |
Pricing - Deep & Moving Cleans
Deep Clean | Clean Size | Moving |
|---|---|---|
$165 | Studio | $146 |
$195 | 1 Bath 1 Bedroom | $173 |
$207 | 1 Bath 2 Bedrooms | $184 |
$219 | 1 Bath 3 Bedrooms | $194 |
$231 | 2 Bath 1 Bedroom | $205 |
$243 | 2 Bath 2 Bedrooms | $215 |
$255 | 2 Bath 3 Bedrooms | $226 |
$267 | 2 Bath 4 Bedrooms | $237 |
$279 | 3 Bath 1 Bedrooms | $247 |
$291 | 3 Bath 2 Bedrooms | $258 |
$303 | 3 Bath 3 Bedrooms | $269 |
$315 | 3 Bath 4 Bedrooms | $279 |
$327 | 3 Bath 5 Bedrooms | $290 |
$339 | 3 Bath 6 Bedrooms | $301 |
$351 | 4 Bath 1 Bedroom | $311 |
$363 | 4 Bath 2 Bedrooms | $322 |
$375 | 4 Bath 3 Bedrooms | $333 |
$387 | 4 Bath 4 Bedrooms | $343 |
$399 | 4 Bath 5 Bedrooms | $354 |
$411 | 4 Bath 6 Bedrooms | $364 |
Add on cleans
Service | Price | Rate |
|---|---|---|
Interior Windows | $3 | Per room |
Refrigerator Interior | $10 | per fridge |
Oven Interior | $10 | per oven |
Inside Cabinets and Drawers | $20/$40 | Empty/Full |
Baseboard Detailing | $3 | per room |
Wall Washing | 6 | per room |
Ceiling Fans | $4 | per fan |
Blinds Cleaning | $3 | per window |
Bed Linen Changes | $5 | per bed |
Dishwasher Interior | $10 | per dishwasher |
Grout Scrubbing | $20 | per room |
Window Track Detailing | $3 | per window |
bottom of page

